<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll:  What&#8217;s Broken?</title>
	<atom:link href="http://www.sunclipse.org/?feed=rss2&#038;p=571" rel="self" type="application/rss+xml" />
	<link>http://www.sunclipse.org/?p=571</link>
	<description>&#34;no matter how gifted, you alone cannot change the world&#34;</description>
	<lastBuildDate>Tue, 02 Sep 2008 04:09:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Physicalist</title>
		<link>http://www.sunclipse.org/?p=571#comment-37161</link>
		<dc:creator>Physicalist</dc:creator>
		<pubDate>Thu, 27 Mar 2008 02:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunclipse.org/?p=571#comment-37161</guid>
		<description><![CDATA[Nisbet.]]></description>
		<content:encoded><![CDATA[<p>Nisbet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Stacey</title>
		<link>http://www.sunclipse.org/?p=571#comment-37103</link>
		<dc:creator>Blake Stacey</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunclipse.org/?p=571#comment-37103</guid>
		<description><![CDATA[I haven&#039;t tried it myself, but I expect that LaTeXRender would work if you installed LaTeX under your /home directory, as long as you modified the appropriate pathnames within the code.

&lt;a href=&quot;http://twotwotwo.googlepages.com/docs.html&quot; rel=&quot;nofollow&quot;&gt;Randall&#039;s solution&lt;/a&gt; may be easier for you.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried it myself, but I expect that LaTeXRender would work if you installed LaTeX under your /home directory, as long as you modified the appropriate pathnames within the code.</p>
<p><a href="http://twotwotwo.googlepages.com/docs.html" rel="nofollow">Randall&#8217;s solution</a> may be easier for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coin</title>
		<link>http://www.sunclipse.org/?p=571#comment-37098</link>
		<dc:creator>Coin</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunclipse.org/?p=571#comment-37098</guid>
		<description><![CDATA[I think I would like to echo the desire for latex or mathml or &lt;i&gt;something&lt;/i&gt; in blog comments. Most blogs don&#039;t have this (including some where heavy math discussion occurs). And I think a big part of the problem there is it&#039;s just so nontrivial to set it up-- personally I&#039;ve not been able to get it working on my &lt;i&gt;own&lt;/i&gt; site. (There are wordpress packages like the one you link, but they all require Latex to be separately installed; this can be problematic for people who don&#039;t personally control their hosting. If LatexReader can run off a /home - based installation of Latex though maybe I should give it a second look.)]]></description>
		<content:encoded><![CDATA[<p>I think I would like to echo the desire for latex or mathml or <i>something</i> in blog comments. Most blogs don&#8217;t have this (including some where heavy math discussion occurs). And I think a big part of the problem there is it&#8217;s just so nontrivial to set it up&#8211; personally I&#8217;ve not been able to get it working on my <i>own</i> site. (There are wordpress packages like the one you link, but they all require Latex to be separately installed; this can be problematic for people who don&#8217;t personally control their hosting. If LatexReader can run off a /home &#8211; based installation of Latex though maybe I should give it a second look.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The algy</title>
		<link>http://www.sunclipse.org/?p=571#comment-36843</link>
		<dc:creator>The algy</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunclipse.org/?p=571#comment-36843</guid>
		<description><![CDATA[Oh. w00t!  Now to drink coffee until 
[tex]\frac{d\textrm{productivity}}{d\textrm{coffee}} = 0[/tex]]]></description>
		<content:encoded><![CDATA[<p>Oh. w00t!  Now to drink coffee until<br />
[tex]\frac{d\textrm{productivity}}{d\textrm{coffee}} = 0[/tex]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Stacey</title>
		<link>http://www.sunclipse.org/?p=571#comment-36842</link>
		<dc:creator>Blake Stacey</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunclipse.org/?p=571#comment-36842</guid>
		<description><![CDATA[LaTeXRender already does that:  just enclose the formula in [ tex ] and [ /tex ] tags (remove the spaces to see it work).

For example,

[tex]\partial_x x^2 = 2x.[/tex]

Still, alternative approaches are always appreciated!  :-)]]></description>
		<content:encoded><![CDATA[<p>LaTeXRender already does that:  just enclose the formula in [ tex ] and [ /tex ] tags (remove the spaces to see it work).</p>
<p>For example,</p>
<p>[tex]\partial_x x^2 = 2x.[/tex]</p>
<p>Still, alternative approaches are always appreciated!  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The algy</title>
		<link>http://www.sunclipse.org/?p=571#comment-36838</link>
		<dc:creator>The algy</dc:creator>
		<pubDate>Thu, 13 Mar 2008 04:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunclipse.org/?p=571#comment-36838</guid>
		<description><![CDATA[Second link (&quot;your blog&quot;) didn&#039;t show but it&#039;s &lt;a href=&quot;http://twotwotwo.googlepages.com/replacemath-code.html&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Second link (&#8220;your blog&#8221;) didn&#8217;t show but it&#8217;s <a href="http://twotwotwo.googlepages.com/replacemath-code.html" rel="nofollow">this</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The algy</title>
		<link>http://www.sunclipse.org/?p=571#comment-36837</link>
		<dc:creator>The algy</dc:creator>
		<pubDate>Thu, 13 Mar 2008 04:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunclipse.org/?p=571#comment-36837</guid>
		<description><![CDATA[The thing I can come closest to fixing: some folks could use &lt;a href=&quot;http://twotwotwo.googlepages.com/docs.html&quot; rel=&quot;nofollow&quot;&gt;a way&lt;/a&gt; to have LaTeX in &lt;a&gt;your blog&lt;/a&gt;&#039;s comments rendered! ;)]]></description>
		<content:encoded><![CDATA[<p>The thing I can come closest to fixing: some folks could use <a href="http://twotwotwo.googlepages.com/docs.html" rel="nofollow">a way</a> to have LaTeX in <a>your blog</a>&#8216;s comments rendered! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBH</title>
		<link>http://www.sunclipse.org/?p=571#comment-36835</link>
		<dc:creator>RBH</dc:creator>
		<pubDate>Thu, 13 Mar 2008 02:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunclipse.org/?p=571#comment-36835</guid>
		<description><![CDATA[Hm.  I notice now that Wilkins&#039; listing goes beyond biology and is considerably broader than I remembered.]]></description>
		<content:encoded><![CDATA[<p>Hm.  I notice now that Wilkins&#8217; listing goes beyond biology and is considerably broader than I remembered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBH</title>
		<link>http://www.sunclipse.org/?p=571#comment-36834</link>
		<dc:creator>RBH</dc:creator>
		<pubDate>Thu, 13 Mar 2008 02:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunclipse.org/?p=571#comment-36834</guid>
		<description><![CDATA[While it&#039;s not a compendium of papers from/for the professional literature, John Wilkins maintains a list of &lt;a href=&quot;http://scienceblogs.com/evolvingthoughts/2008/01/basic_concepts_in_science_a_li.php&quot; rel=&quot;nofollow&quot;&gt;Basic Concepts&lt;/a&gt; posts in biology and related subdisciplines.  Is that in the general area?]]></description>
		<content:encoded><![CDATA[<p>While it&#8217;s not a compendium of papers from/for the professional literature, John Wilkins maintains a list of <a href="http://scienceblogs.com/evolvingthoughts/2008/01/basic_concepts_in_science_a_li.php" rel="nofollow">Basic Concepts</a> posts in biology and related subdisciplines.  Is that in the general area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Alleyn</title>
		<link>http://www.sunclipse.org/?p=571#comment-36824</link>
		<dc:creator>Steven Alleyn</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunclipse.org/?p=571#comment-36824</guid>
		<description><![CDATA[Something like ProQuest, EBSCOhost, jStor, etc, but public? Like a public journal catalogue? I like it. I&#039;d be behind that.]]></description>
		<content:encoded><![CDATA[<p>Something like ProQuest, EBSCOhost, jStor, etc, but public? Like a public journal catalogue? I like it. I&#8217;d be behind that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hatfield, OM</title>
		<link>http://www.sunclipse.org/?p=571#comment-36823</link>
		<dc:creator>Scott Hatfield, OM</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunclipse.org/?p=571#comment-36823</guid>
		<description><![CDATA[I think it would be great if there was a common, agreed-upon set of general-reference papers on a host of topics that could be easily linked to to provide more details on specific points, a sort of on-line encyclopedia to important papers in the primary literature, all in one location, easily searchable as PDF files, but only editable by the science bloggers themselves.  Outstanding bloggers make it their business to provide sources, but it would be great if more casual bloggers like myself could have more access to the literature.  I envision something like the PNAS archives, only more user-friendly and addressing a wider number of papers, many of historical significance.  Of course, this is not so much a fix as it would be an enhancement.]]></description>
		<content:encoded><![CDATA[<p>I think it would be great if there was a common, agreed-upon set of general-reference papers on a host of topics that could be easily linked to to provide more details on specific points, a sort of on-line encyclopedia to important papers in the primary literature, all in one location, easily searchable as PDF files, but only editable by the science bloggers themselves.  Outstanding bloggers make it their business to provide sources, but it would be great if more casual bloggers like myself could have more access to the literature.  I envision something like the PNAS archives, only more user-friendly and addressing a wider number of papers, many of historical significance.  Of course, this is not so much a fix as it would be an enhancement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
